Quality | V2A metal bright, V2A polished, V4A metal bright, V4A polished |
---|---|
Diameter | 28,0, 29,0, 34,0, 35,0, 40,0, 41,0, 52,0, 53,0, 70,0, 85,0, 104,0, 129,0, 154,0, 204,0 |
Wall Thickness | 1,5, 2,0 |
Quality | V2A metal bright, V2A polished, V4A metal bright, V4A polished |
---|---|
Diameter | 28,0, 29,0, 34,0, 35,0, 40,0, 41,0, 52,0, 53,0, 70,0, 85,0, 104,0, 129,0, 154,0, 204,0 |
Wall Thickness | 1,5, 2,0 |
You are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information