Stainless Steel Alloy Surcharges – Overview Table
Alloy surcharge in € / kg: September 2026
| 4301/07 | 3,17 | 2,55 | 2,82 | 2,22 | 2,45 | 2,76 |
| 4305 | – | – | – | – | 2,49 | 2,81 |
| 4306/304 L | 3,19 | 2,78 | 2,86 | 2,43 | 2,79 | 3,14 |
| 4401 | 5,61 | 4,64 | 5,04 | 4,04 | 4,45 | 5,01 |
| 4404/316L | 5,61 | 4,64 | 5,04 | 4,04 | 4,44 | 5,00 |
| 4435 | 6,49 | 5,24 | 5,85 | – | 5,11 | 5,74 |
| 4462 | 5,53 | 4,57 | 5,03 | 3,94 | 4,19 | 4,71 |
| 4539 | 10,34 | 8,40 | 9,39 | – | 8,20 | 9,23 |
| 4541 | 3,17 | 2,82 | 2,92 | 2,44 | 2,68 | 3,01 |
| 4571 | 5,62 | 4,72 | 5,05 | 4,10 | 4,44 | 4,99 |
| 4828 | 3,64 | 3,27 | 3,31 | 2,85 | 3,00 | 3,37 |
| 4841 | 5,07 | – | 4,60 | 4,06 | 4,36 | 4,89 |
Alloy surcharge for Fittings, Flanges, Valves, etc. – September 2026– 50%.