Stainless Steel Alloy Surcharges – Overview Table
Alloy surcharge in € / kg: January 2023
4301/07 | 4,97 | 3,34 | 4,44 | 2,90 | 3,63 | 4,09 |
4305 | – | – | – | – | 3,61 | 4,05 |
4306/304 L | 4,99 | 3,76 | 4,48 | 3,29 | 4,22 | 4,73 |
4401 | 6,91 | 5,36 | 6,22 | 4,66 | 5,57 | 6,26 |
4404/316L | 6,91 | 5,36 | 6,22 | 4,66 | 5,56 | 6,25 |
4435 | 7,88 | 6,13 | 7,10 | – | 6,46 | 7,25 |
4462 | 5,63 | 4,58 | 5,11 | 3,95 | 4,35 | 4,89 |
4539 | 13,41 | 10,10 | 12,18 | - | 10,72 | 12,06 |
4541 | 4,97 | 3,76 | 4,54 | 3,25 | 4,05 | 4,55 |
4571 | 6,92 | 5,48 | 6,23 | 4,76 | 5,64 | 6,34 |
4827 | 6,00 | 4,48 | 5,45 | 3,90 | 4,58 | 5,14 |
4841 | 8,65 | – | 7,85 | 5,80 | 7,11 | 7,99 |
Alloy surcharge for Fittings, Flanges, Valves, etc. – January 2023– 58%.