Quality | 4571 |
---|---|
Dimension | DN 65/76,1 – 8 Loch, DN 50/60,3, DN 65/76,1, DN 80/88,9, DN 100/114,3, DN 125/139,7, DN 150/168,3, DN 200/219,1, DN 250/273,0, DN 300/323,9 |
Type | C = 10 mm, C = 12 mm, C = 15 mm |
Pressure | PN 10, PN 10/16 |
Quality | 4571 |
---|---|
Dimension | DN 65/76,1 – 8 Loch, DN 50/60,3, DN 65/76,1, DN 80/88,9, DN 100/114,3, DN 125/139,7, DN 150/168,3, DN 200/219,1, DN 250/273,0, DN 300/323,9 |
Type | C = 10 mm, C = 12 mm, C = 15 mm |
Pressure | PN 10, PN 10/16 |
You need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information