| Dimension | 3/8", 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" |
|---|---|
| Type | angle seat, straight typ |
| Pressure | PN 16, PN 40 |
| Dimension | 3/8", 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" |
|---|---|
| Type | angle seat, straight typ |
| Pressure | PN 16, PN 40 |
You need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information