Model | seamless, welded |
---|---|
Quality | 4541, 4571 |
Diameter | 21,3, 26,9, 33,7, 42,4, 44,5, 48,3, 60,3, 76,1, 88,9, 104,0, 108,0, 114,3, 129,0, 139,7, 154,0, 168,3, 219,1, 273,0 |
Wall Thickness | 2,0, 2,3, 2,5, 2,6, 3,0, 3,2, 3,6, 4,0, 5,0 |
Model | seamless, welded |
---|---|
Quality | 4541, 4571 |
Diameter | 21,3, 26,9, 33,7, 42,4, 44,5, 48,3, 60,3, 76,1, 88,9, 104,0, 108,0, 114,3, 129,0, 139,7, 154,0, 168,3, 219,1, 273,0 |
Wall Thickness | 2,0, 2,3, 2,5, 2,6, 3,0, 3,2, 3,6, 4,0, 5,0 |
You are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information