Quality | V2A, V4A, V4A |
---|---|
Diameter | 13,0, 19,0, 23,0, 29,0, 35,0, 41,0, 53,0, 70,0, 85,0, 104,0, 129,0, 154,0 |
Wall Thickness | 1,5, 2,0 |
Quality | V2A, V4A, V4A |
---|---|
Diameter | 13,0, 19,0, 23,0, 29,0, 35,0, 41,0, 53,0, 70,0, 85,0, 104,0, 129,0, 154,0 |
Wall Thickness | 1,5, 2,0 |
You are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information