Quality | 4541, 4571 |
---|---|
Diameter | 26,9, 33,7, 42,4, 48,3, 60,3, 76,1, 88,9, 114,3, 139,7, 168,3, 219,1 |
Wall Thickness | 2,0, 2,5, 3,0, 4,0, 5,0 |
Quality | 4541, 4571 |
---|---|
Diameter | 26,9, 33,7, 42,4, 48,3, 60,3, 76,1, 88,9, 114,3, 139,7, 168,3, 219,1 |
Wall Thickness | 2,0, 2,5, 3,0, 4,0, 5,0 |
You are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information