Current alloy surcharges in Euro / kg modified: May 2013
Material Tube
seamless
Pipe
welded
Hollow Plates Bars
(flat & angle)
Bright Steel
(round)
4301/4307 2,32€ 1,47€ 2,09€ 1,28€ 1,53€ 1,72€
4305 - - - - 1,53€ 1,72€
4306/304 L 2,32€ 1,62€ 2,09€ 1,42€ 1,77€ 1,99€
4401 3,12€ 2,18€ 2,81€ 1,90€ 2,26€ 2,54€
4404/316L 3,12€ 2,18€ 2,81€ 1,90€ 2,26€ 2,54€
4435 3,52€ 2,44€ 3,17€ 2,13€ 2,54€ 2,86€
4436 - 2,34€ - - 2,42€ 2,73€
4462 2,38€ 1,78€ 2,15€ 1,55€ 1,79€ 2,01€
4539 5,74€ 3,98€ 5,17€ 3,47€ 4,19€ 4,71€
4541 2,32€ 1,62€ 2,33€ 1,42€ 1,74€ 1,96€
4571 3,12€ 2,21€ 2,81€ 1,93€ 2,30€ 2,59€
4841 3,90€ 2,80€ 3,51€ 2,44€ 2,92€ 3,29€
For Fittings, Flanges and Valves, we calculate an alloy surcharge of 38%.
© 2013 RO-FI Edelstahlhandel GmbH, powered by xPrioS