Current alloy surcharges in Euro / kg modified: February 2012
Material Tube
seamless
Pipe
welded
Hollow Plates Bars
(flat & angle)
Bright Steel
(round)
4301/4307 2,41€ 1,71€ 2,17€ 1,49€ 1,81€ 2,04€
4305 - - - - 1,81€ 2,04€
4306/304 L 2,41€ 1,90€ 2,17€ 1,66€ 2,11€ 2,37€
4401 3,36€ 2,61€ 3,02€ 2,28€ 2,76€ 3,11€
4404/316L 3,36€ 2,61€ 3,02€ 2,28€ 2,76€ 3,11€
4435 3,80€ 2,95€ 3,42€ 2,57€ 3,13€ 3,52€
4436 - 2,82€ - - 2,98€ 3,35€
4462 2,56€ 2,08€ 2,39€ 1,82€ 2,16€ 2,43€
4539 6,19€ 4,88€ 5,57€ 4,25€ 5,20€ 5,86€
4541 2,41€ 1,91€ 2,46€ 1,66€ 2,06€ 2,32€
4571 3,36€ 2,65€ 3,02€ 2,31€ 2,81€ 3,16€
4841 4,05€ 3,36€ 3,65€ 2,93€ 3,53€ 3,97€
For Fittings, Flanges and Valves, we calculate an alloy surcharge of 39%.
© 2012 RO-FI Edelstahlhandel GmbH, powered by xPrioS