Current alloy surcharges in Euro / kg modified: June 2013
Material Tube
seamless
Pipe
welded
Hollow Plates Bars
(flat & angle)
Bright Steel
(round)
4301/4307 2,24€ 1,38€ 2,02€ 1,20€ 1,45€ 1,63€
4305 - - - - 1,45€ 1,63€
4306/304 L 2,24€ 1,51€ 2,02€ 1,32€ 1,67€ 1,88€
4401 3,04€ 2,07€ 2,74€ 1,80€ 2,17€ 2,44€
4404/316L 3,04€ 2,07€ 2,74€ 1,80€ 2,17€ 2,44€
4435 3,42€ 2,32€ 3,08€ 2,02€ 2,43€ 2,74€
4436 - - - - - -
4462 2,38€ 1,74€ 2,15€ 1,51€ 1,77€ 1,99€
4539 5,53€ 3,76€ 4,98€ 3,27€ 3,97€ 4,47€
4541 2,24€ 1,51€ 2,02€ 1,31€ 1,65€ 1,85€
4571 3,04€ 2,10€ 2,74€ 1,82€ 2,21€ 2,48€
4841 3,74€ 2,59€ 3,37€ 2,25€ 2,73€ 3,08€
For Fittings, Flanges and Valves, we calculate an alloy surcharge of 38%.
© 2013 RO-FI Edelstahlhandel GmbH, powered by xPrioS