Current alloy surcharges in Euro / kg modified: September 2010
Material Tube
seamless
Pipe
welded
Hollow Plates Bars
(flat & angle)
Bright Steel
(round)
4301/4307 2,86€ 1,87€ 2,58€ 1,63€ 2,02€ 2,27€
4305 - - - - 2,02€ 2,27€
4306/304 L 2,86€ 2,09€ 2,58€ 1,82€ 2,36€ 2,65€
4401 4,08€ 2,93€ 3,68€ 2,55€ 3,15€ 3,54€
4404/316L 4,08€ 2,93€ 3,68€ 2,55€ 3,15€ 3,54€
4435 4,63€ 3,32€ 4,17€ 2,89€ 3,58€ 4,03€
4436 - - - - 3,41€ 3,83€
4462 3,26€ 2,36€ 2,93€ 2,05€ 2,46€ 2,77€
4539 7,61€ 5,52€ 6,85€ 4,80€ 5,99€ 6,74€
4541 2,86€ 2,09€ 2,58€ 1,82€ 2,30€ 2,59€
4571 4,08€ 2,94€ 3,68€ 2,56€ 3,19€ 3,59€
4841 4,89€ 3,74€ 4,40€ 3,57€ 4,01€ 4,51€
For Fittings, Flanges and Valves, we calculate an alloy surcharge of 39%.
© 2010 RO-FI Edelstahlhandel GmbH, powered by xPrioS